|
Space City Sprints
|
||||
| 2017 | 2016 | 2015 | 2014 | 2013 |
| 2012 | 2011 | 2010 | 2009 | 2008 |
| 2007 | 2006 | 2005 | 2004 | 2003 |
| 2002 | 2001 | 2000 | 1999 | 1998 |
|
Heart of Texas
|
||||
| 2017 | 2016 | 2015 | 2014 | 2013 |
| 2012 | 2011 | 2010 | 2009 | 2008 |
| 2007 | 2006 | 2005 | 2004 | 2003 |
| 2002 | 2001 | 2000 | 1999 | 1998 |
| 1997 | 1996 | 1995 | 1994 | 1993 |
|
Texas Rowing Championships
|
||||
| 2015 | 2014 | 2013 | 2012 | 2011 |
| 2010 | 2009 | 2008 | 2007 | 2006 |
| 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | |||
|
Masters Nationals
|
||||
| 2014 | 2013 | 2012 | 2011 | 2010 |
|
Pumpkin Head of the Colorado
|
||||
| 2014 | 2013 | 2012 | 2011 | 2010 |
| 2009 | 2008 | 2007 | 2006 | 2005 |
| 2004 | 2003 | 2002 | 2001 | 2000 |
| 1999 | 1998 | 1997 | 1996 | 1995 |
|
Head of the Hooch
|
||||
| 2014 | 2013 | 2012 | 2011 | 2010 |
| 2009 | 2008 | 2007 | 2006 | 2005 |
|
Head of the Charles
|
||||
| 2003 | 2001 | 2000 | 1999 | 1998 |
President
Nigel Millard
Vice President
Peter Christie
Secretary
Lauren Schultz
Treasurer
Joyce Furono
Members At Large
Susie Jones
Udara Tennekoon
Kathryn Wranischar
Darian Jones